Freight Availability
Please note storage is applicable after 4 free days. Storage will be charged at $18.50 per w/m or minimum
Updated 7:30am 6th March 2026
Origin | Vessel | Voyage | Container Number | ETA Lyttelton | ETA Unpack | Status | Unpacked | Last Free Day | Storage Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AKL | MOANA CHIEF | 4770 | SEGU5176270 | 08 Feb | 10 Feb | DEVANNED | 10 Feb | 16 Feb | 17 Feb | ||
SIN | MAERSK RIO ALFA | 602 | MSKU1360141 | 06 Feb | 09 Feb | DEVANNED | 09 Feb | 13 Feb | 16 Feb | ||
KHH | CMA CGM PERTH | 475 | CSNU6714690 | 09 Feb | 11 Feb | DEVANNED | 11 Feb | 17 Feb | 18 Feb | ||
SZP | CMA CGM PERTH | 475 | TTNU8269458 | 09 Feb | 11 Feb | DEVANNED | 11 Feb | 17 Feb | 18 Feb | ||
NBG | CMA CGM PERTH | 475 | CXRU1079284 | 09 Feb | 11 Feb | DEVANNED | 11 Feb | 17 Feb | 18 Feb | ||
SHG | XIN ZHANG ZHOU | 074 | SEKU9439209 | 11 Feb | 12 Feb | DEVANNED | 13 Feb | 18 Feb | 19 Feb | ||
NBG | XIN ZHANG ZHOU | 074 | CGMU9361603 | 11 Feb | 12 Feb | DEVANNED | 12 Feb | 18 Feb | 19 Feb | ||
SZP | XIN ZHANG ZHOU | 074 | TTNU8530849 | 11 Feb | 13 Feb | DEVANNED | 13 Feb | 18 Feb | 19 Feb | ||
MEL | MSC CHULAI III | 606 | MEDU4897785 | 12 Feb | 13 Feb | DEVANNED | 13 Feb | 19 Feb | 20 Feb | ||
SIN | MAERSK RIO BRAVO | 603 | HASU4686940 | 13 Feb | 16 Feb | DEVANNED | 16 Feb | 20 Feb | 23 Feb | ||
SIN | MAERSK RIO BRAVO | 603 | MRKU3313804 | 13 Feb | 16 Feb | DEVANNED | 16 Feb | 20 Feb | 23 Feb | ||
SYD | MAERSK RIO BRAVO | 603 | MRSU6501310 | 13 Feb | 16 Feb | DEVANNED | 16 Feb | 20 Feb | 23 Feb | ||
AKL | MOANA CHIEF | 4772 | WNGU2576888 | 15 Feb | 17 Feb | DEVANNED | 17 Feb | 23 Feb | 24 Feb | ||
BNE | GSL KITHIRA | 601 | CAAU2497580 | 17 Feb | 19 Feb | DEVANNED | 19 Feb | 25 Feb | 26 Feb | ||
SOU | GSL KITHIRA | 601 | TCLU1651514 | 17 Feb | 19 Feb | DEVANNED | 19 Feb | 25 Feb | 26 Feb | ||
HKG | GSL KITHIRA | 601 | OOLU2971086 | 17 Feb | 18 Feb | DEVANNED | 18 Feb | 24 Feb | 25 Feb | ||
MEL | GSL KITHIRA | 601 | OOLU1935295 | 17 Feb | 19 Feb | DEVANNED | 19 Feb | 24 Feb | 25 Feb | ||
HKG | GSL KITHIRA | 601 | FBIU5345111 | 17 Feb | 20 Feb | UNPACKING | 20 Feb | 26 Feb | 27 Feb | ||
AKL | GSL KITHIRA | 601 | OOCU8420546 | 17 Feb | 18 Feb | DEVANNED | 18 Feb | 23 Feb | 24 Feb | ||
MEL | MSC ACAPULCO | 607 | MSNU2011940 | 19 Feb | 20 Feb | DEVANNED | 20 Feb | 26 Feb | 27 Feb | ||
SIN | MARESK RIO INDIA | 604 | CAAU9315292 | 20 Feb | 23 Feb | DEVANNED | 23 Feb | 27 Feb | 02 Mar | ||
SIN | MAERSK RIO INDIA | 604 | MRSU8211536 | 20 Feb | 23 Feb | DEVANNED | 23 Feb | 27 Feb | 02 Mar | ||
SIN | MAERSK RIO INDIA | 604 | SUDU8543127 | 20 Feb | 23 Feb | DEVANNED | 23 Feb | 27 Feb | 02 Mar | ||
SYD | MAERSK RIO INDIA | 604 | MRSU4831729 | 20 Feb | 23 Feb | DEVANNED | 23 Feb | 27 Feb | 02 Mar | ||
AKL | NYK FUSHIMI | 604 | TIIU7537696 | 20 Feb | 26 Feb | DEVANNED | 25 Feb | 04 Mar | 05 Mar | ||
HKG | NYK FUSHIMI | 136 | OERU4046056 | 23 Feb | 24 Feb | DEVANNED | 25 Feb | 03 Mar | 04 Mar | ||
SHG | ANL WAIKATO | 472 | CGMU5817362 | 24 Feb | 26 Feb | DEVANNED | 25 Feb | 03 Mar | 04 Mar | ||
NSA | ANL WAIKATO | 472 | OOCU1196579 | 24 Feb | 26 Feb | DEVANNED | 26 Feb | 04 Mar | 05 Mar | ||
KHH | ANL WAIKATO | 472 | SLSU8020874 | 24 Feb | 26 Feb | DEVANNED | 26 Feb | 04 Mar | 05 Mar | ||
SZP | ANL WAIKATO | 472 | TTNU8959411 | 24 Feb | 27 Feb | DEVANNED | 26 Feb | 04 Mar | 05 Mar | ||
SIN | CMA CGM OUVEA | 801 | UETU5383537 | 25 Feb | 27 Feb | DEVANNED | 27 Feb | 05 Mar | 06 Mar | ||
SIN | CMA CGM OUVEA | 801 | OOCU7207480 | 25 Feb | 27 Feb | DEVANNED | 27 Feb | 05 Mar | 06 Mar | ||
SIN | MAERSK MONTE LASCAR | 605 | TLLU8071666 | 27 Feb | 02 Mar | DEVANNED | 02 Mar | 06 Mar | 09 Mar | ||
SIN | MAERSK MONTE LASCAR | 605 | MSKU0216675 | 27 Feb | 02 Mar | DEVANNED | 02 Mar | 06 Mar | 09 Mar | ||
SYD | MAERSK MONTE LASCAR | 605 | MSKU1483911 | 27 Feb | 02 Mar | DEVANNED | 02 Feb | 06 Feb | 09 Feb | ||
SYD | MARSK MONTE LASCAR | 605 | TCKU7551304 | 27 Feb | 02 Mar | DEVANNED | 02 Feb | 05 Feb | 06 Feb | ||
LGB | REN JIAN 10 | 006 | MRSU0227388 | 02 Mar | 04 Mar | DEVANNED | 04 Mar | 09 Mar | 10 Mar | ||
HKG | REN JIAN 10 | 006 | TRHU4205029 | 02 Mar | 03 Mar | DEVANNED | 04 Mar | 09 Mar | 10 Mar | ||
SHG | REN JIAN 10 | 006 | SZLU3603206 | 02 Mar | 04 Mar | DEVANNED | 04 Mar | 10 Mar | 11 Mar | ||
AKL | ANL OTAGO | 512 | CSGU6803417 | 03 Mar | 05 Mar | DEVANNED | 05 Mar | 10 Mar | 11 Mar | ||
SHG | ANL OTAGO | 512 | BMOU9636818 | 03 Mar | 05 Mar | DEVANNED | 05 Mar | 11 Mar | 12 Mar | ||
SZP | ANL OTAGO | 512 | CPWU2593605 | 03 Mar | 05 Mar | DEVANNED | 05 Mar | 11 Mar | 12 Mar | ||
NBG | ANL OTAGO | 512 | SEKU9124140 | 03 Mar | 05 Mar | DEVANNED | 05 Mar | 11 Mar | 12 Mar | ||
AKL | MOANA CHIEF | 4778 | CAIU8706361 | 08 Mar | 10 Mar | ON VESSEL | |||||
MEL | MSC ANUSHA III | 603 | MEDU7918686 | 05 Mar | 09 Mar | AT LYT PORT | |||||
MEL | MSC ANUSHA III | 603 | CAIU8938752 | 05 Mar | 09 Mar | AT LYT PORT | |||||
SIN | MAERSK RIO NEGRO | 606 | TCLU4962166 | 06 Mar | 09 Mar | ON VESSEL | |||||
HKG | COSCO FELIXSTOWE | 202 | CAAU4057929 | 09 Mar | 10 Mar | ON VESSEL | |||||
BNE | COSCO FELIXSTOWE | 202 | TLLU3101177 | 09 Mar | 10 Mar | ON VESSEL | |||||
HKG | COSCO FELIXSTOWE | 202 | OERU4056753 | 09 Mar | 10 Mar | ON VESSEL | |||||
HKG | COSCO FELIXSTOWE | 202 | OERU4205461 | 09 Mar | 11 Mar | ON VESSEL | |||||
SHG | COSCO FELIXSTOWE | 202 | ONEU8005242 | 09 Mar | 12 Mar | ON VESSEL | |||||
SHG | OOCL BUSAN | 703 | CGMU5812360 | 10 Mar | 11 Mar | ON VESSEL | |||||
SIN | MAERSK RIO BLANCO | 607 | TCKU7071500 | 13 Mar | 16 Mar | ON VESSEL | |||||
SYD | MAERSK RIO BLANCO | 607 | CAAU6532910 | 13 Mar | 16 Mar | ON VESSEL | |||||
KHH | CMA CGM NANTONG | 474 | TGBU2317290 | 17 Mar | 18 Mar | ON VESSEL |
