Freight Availability
Please note storage is applicable after 4 free days. Storage will be charged at $19.00 per w/m or minimum
Updated 10:00am 15th October 2026
Origin | Vessel | Voyage | Container Number | ETA Lyttelton | ETA Unpack | Status | Unpacked | Last Free Day | Storage Date | |
|---|---|---|---|---|---|---|---|---|---|---|
AKL | COSCO FELIXSTOWE | 205 | ONEU6752212 | 20 Sep | 25 Sep | DEVANNED | 24 Sep | 30 Sep | 01 Oct | |
AKL | COSCO FELIXSTOWE | 205 | ONEU4690873 | 20 Sep | 23 Sep | DEVANNED | 23 Sep | 29 Sep | 30 Sep | |
SIN | MAERSK RIO BLANCO | 635 | MRKU2427973 | 25 Sep | 30 Sep | DEVANNED | 30 Sep | 06 Oct | 07 Oct | |
LON | MAERSK RIO BLANCO | 635 | HASU1150110 | 25 Sep | 28 Sep | DEVANNED | 28 Sep | 02 Oct | 05 Oct | |
HKG | VOLANS | 050 | OERU4192019 | 27 Sep | 02 Oct | DEVANNED | 02 Oct | 08 Oct | 09 Oct | |
HKG | VOLANS | 050 | OERU4167470 | 27 Sep | 01 Oct | DEVANNED | 02 Oct | 07 Oct | 08 Oct | |
SZP | VOLANS | 050 | OERU4034862 | 27 Sep | 02 Oct | DEVANNED | 02 Oct | 08 Oct | 09 Oct | |
QDG | VOLANS | 050 | ONEU9271740 | 27 Sep | 02 Oct | DEVANNED | 02 Oct | 08 Oct | 09 Oct | |
AKL | VOLANS | 050 | ONEU5298023 | 27 Sep | 01 Oct | DEVANNED | 01 Oct | 07 Oct | 08 Oct | |
AKL | VOLANS | 050 | ONEU1196466 | 27 Sep | 29 Sep | DEVANNED | 29 Sep | 05 Oct | 06 Oct | |
AKL | VOLANS | 050 | ONEU4408002 | 27 Sep | 30 Sep | DEVANNED | 30 Sep | 06 Oct | 07 Oct | |
SYD | MAERSK RIO DELTA | 639 | TCKU1238720 | 02 Oct | 05 Oct | DEVANNED | 05 Oct | 09 Oct | 12 Oct | |
SIN | MAERSK RIO DELTA | 639 | MRKU5972781 | 02 Oct | 05 Oct | DEVANNED | 05 Oct | 09 Oct | 12 Oct | |
SYD | MAERSK RIO DELTA | 639 | MRSU4302155 | 02 Oct | 05 Oct | DEVANNED | 05 Oct | 08 Oct | 09 Oct | |
LAX | SAN GIORGIO | 2617 | BEAU2223799 | 04 Oct | 05 Oct | DEVANNED | 05 Oct | 09 Oct | 12 Oct | |
SHK | BF GAINT | 013 | OERU4275350 | 04 Oct | 07 Oct | DEVANNED | 07 Oct | 13 Oct | 14 Oct | |
HKG | BF GAINT | 013 | OOCU0621797 | 04 Oct | 06 Oct | DEVANNED | 06 Oct | 09 Oct | 12 Oct | |
AKL | BF GIANT | 013 | ONEU6666388 | 04 Oct | 06 Oct | DEVANNED | 07 Oct | 13 Oct | 14 Oct | |
AKL | BF GIANT | 013 | CSNU7471419 | 04 Oct | 06 Oct | DEVANNED | 06 Oct | 12 Oct | 13 Oct | |
SHG | SC MONTREUX | 478 | TTNU8668416 | 06 Oct | 07 Oct | DEVANNED | 07 Oct | 13 Oct | 14 Oct | |
SZP | SC MONTREUX | 478 | OOLU9567158 | 06 Oct | 08 Oct | DEVANNED | 08 Oct | 14 Oct | 15 Oct | |
AKL | CMA CGM OUVEA | 811 | TEMU3434372 | 07 Oct | 09 Oct | DEVANNED | 09 Oct | 15 Oct | 16 Oct | |
LAX | GREEN WAVE | 2619 | ECMU5083263 | 11 Oct | 13 Oct | DEVANNED | 13 Oct | 19 Oct | 20 Oct | |
SIN | MAERSK RIO ALFA | 637 | MSKU1511607 | 09 Oct | 12 Oct | DEVANNED | 12 Oct | 16 Oct | 19 Oct | |
SZP | KOTA LESTARI | 286 | AMCU9376455 | 12 Oct | 15 Oct | UNPACKING | ||||
KHH | KOTA LESTARI | 286 | FBIU5694690 | 12 Oct | 14 Oct | UNPACKING | 14 Oct | 19 Oct | 20 Oct | |
NBG | KOTA LESTARI | 286 | TRIU6682528 | 12 Oct | 15 Oct | DEVANNED | 14 Oct | 20 Oct | 21 Oct | |
AKL | KOTA LESTARI | 286 | TCKU6200075 | 12 Oct | 14 Oct | DEVANNED | 14 Oct | 20 Oct | 21 Oct | |
MEL | MSC AUGUSTA III | 640 | FCIU4669102 | 16 Oct | 19 Oct | ON VESSEL | ||||
MEL | MSC AUGUSTA III | 640 | MSDU8711073 | 16 Oct | 19 Oct | ON VESSEL | ||||
MEL | MSC AUGUSTA III | 640 | MSMU4935852 | 16 Oct | 19 Oct | ON VESSEL | ||||
SIN | MAERSK RIO BRAVO | 638 | MRSU7582147 | 16 Oct | 19 Oct | ON VESSEL | ||||
SIN | MAERSK RIO BRAVO | 638 | MRKU5320248 | 16 Oct | 19 Oct | ON VESSEL | ||||
SYD | MAERSK RIO BRAVO | 638 | MRSU8198542 | 16 Oct | 19 Oct | ON VESSEL | ||||
HKG | GSL KITHIRA | 634 | OERU4358706 | 18 Oct | 20 Oct | ON VESSEL | ||||
BNE | GSL KITHIRA | 634 | MRSU9486409 | 18 Oct | 20 Oct | ON VESSEL | ||||
SZP | GSL KITHIRA | 634 | OERU4047617 | 18 Oct | 20 Oct | ON VESSEL | ||||
SZP | CSL KITHIRA | 634 | FBIU5449055 | 18 Oct | 20 Oct | ON VESSEL | ||||
AKL | CSL KITHIRA | 634 | BEAU5444725 | 18 Oct | 20 Oct | ON VESSEL | ||||
AKL | CSL KITHIRA | 634 | ONEU4652425 | 18 Oct | 21 Oct | ON VESSEL | ||||
QDG | NYK FUSHIMI | 140 | ONEU9341766 | 25 Oct | 27 Oct | ON VESSEL | ||||
LAX | XIN ZHANG ZHOU | 079 | ECMU5083263 | 20 Oct | 21 Oct | ON VESSEL | ||||
SHG | XIN ZHANG ZHOU | 079 | CGMU5734925 | 20 Oct | 21 Oct | ON VESSEL | ||||
SHG | XIN ZHANG ZHOU | 079 | CGMU6532430 | 20 Oct | 21 Oct | ON VESSEL | ||||
SIN | MAERSK RIO INDIA | 639 | MRSU5791831 | 23 Oct | 27 Oct | ON VESSEL | ||||
SIN | MAERSK RIO INDIA | 639 | MRKU4804382 | 23 Oct | 27 Oct | ON VESSEL | ||||
NBG | NEOKASTRO | 480 | SEKU9248619 | 27 Oct | 28 Oct | ON VESSEL |
